> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mavera.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Alpha Vantage

> 4 production-ready jobs — market sentiment brand positioning, earnings calendar content timing, economic indicator focus groups with demographic personas, and sector performance vertical prioritization

Alpha Vantage provides free and premium APIs for real-time and historical financial data — stock prices, economic indicators, earnings calendars, and market news sentiment. These four jobs connect financial signals to Mavera's surfaces (Mave Agent, Personas, Focus Groups, Generate) to align brand positioning with market sentiment, time content to earnings cycles, test economic messaging with demographic personas, and prioritize vertical marketing based on sector performance.

***

## API Reference Card

| Detail            | Value                                                                              |
| ----------------- | ---------------------------------------------------------------------------------- |
| **Base URL**      | `https://www.alphavantage.co/query`                                                |
| **Auth**          | API key as `apikey` query parameter                                                |
| **Rate limits**   | Free: 25 req/day; Premium: 75–1,200 req/min (plan-dependent)                       |
| **Key functions** | `NEWS_SENTIMENT`, `EARNINGS_CALENDAR`, `REAL_GDP`, `CPI`, `UNEMPLOYMENT`, `SECTOR` |
| **Mavera base**   | `https://app.mavera.io/api/v1`                                                     |
| **Mavera auth**   | `Authorization: Bearer mvra_live_...`                                              |

<Info>
  All examples use `ALPHA_VANTAGE_KEY` for Alpha Vantage and `MAVERA_API_KEY` for Mavera. Free keys are limited to 25 requests/day — cache responses aggressively. Premium keys unlock higher throughput and intraday data.
</Info>

***

## Prerequisites

<Steps>
  <Step title="Alpha Vantage API key">Get a free key at [alphavantage.co/support](https://www.alphavantage.co/support/#api-key). Premium keys available at [alphavantage.co/premium](https://www.alphavantage.co/premium/).</Step>
  <Step title="Understand rate limits">Free: 25 req/day (5 req/min). Premium tiers go up to 1,200 req/min. All jobs below use 1-3 Alpha Vantage calls per run.</Step>
  <Step title="Mavera API key">Get your key from [Mavera dashboard](https://app.mavera.io/settings/api-keys).</Step>

  <Step title="Environment variables">
    ```bash theme={"dark"}
    export ALPHA_VANTAGE_KEY="your-av-key"
    export MAVERA_API_KEY="mvra_live_xxxxx"
    ```
  </Step>
</Steps>

***

## Jobs

| # | Job                                                                            | Alpha Vantage Data           | Mavera Surface          | Output                                 |
| - | ------------------------------------------------------------------------------ | ---------------------------- | ----------------------- | -------------------------------------- |
| 1 | [Market Sentiment → Brand Positioning](market-sentiment-positioning)           | NEWS\_SENTIMENT              | Mave Agent (Chat)       | Sentiment-aligned positioning strategy |
| 2 | [Earnings Calendar → Content Timing](earnings-content-timing)                  | EARNINGS\_CALENDAR           | Mave Agent + Generate   | Earnings-timed content plan            |
| 3 | [Economic Indicator → Focus Group](economic-focus-group)                       | REAL\_GDP, CPI, UNEMPLOYMENT | Personas + Focus Groups | Demographic persona reactions          |
| 4 | [Sector Performance → Vertical Prioritization](sector-vertical-prioritization) | SECTOR                       | Mave Agent + Generate   | Vertical marketing priority matrix     |

***

## Rate Limits & Production Notes

| Alpha Vantage Function            | Free Limit          | Premium         | Strategy                                       |
| --------------------------------- | ------------------- | --------------- | ---------------------------------------------- |
| `NEWS_SENTIMENT`                  | 25 req/day (shared) | 75-1200 req/min | 15s delay between ticker calls                 |
| `EARNINGS_CALENDAR`               | 25 req/day (shared) | 75-1200 req/min | Cache weekly — dates rarely change             |
| `REAL_GDP`, `CPI`, `UNEMPLOYMENT` | 25 req/day (shared) | 75-1200 req/min | Cache monthly — data updates monthly/quarterly |
| `SECTOR`                          | 25 req/day (shared) | 75-1200 req/min | Cache daily — updates intraday                 |

<Warning>
  Alpha Vantage free tier shares 25 req/day across ALL functions. Run one job per day on free tier, or cache responses. The API returns HTTP 200 with a `"Note"` key when rate-limited — always check for this before parsing. Premium keys (\$49.99/month+) unlock 75+ req/min. Store credentials in env vars. Monitor Mavera credits at [Dashboard](https://app.mavera.io/settings/usage).
</Warning>

***

<CardGroup cols={3}>
  <Card title="All Integrations" icon="plug" href="/integrations" />

  <Card title="Alpha Vantage Docs" icon="chart-line" href="https://www.alphavantage.co/documentation/" />

  <Card title="Personas" icon="user" href="/features/personas" />

  <Card title="Focus Groups" icon="users" href="/features/focus-groups" />

  <Card title="Mave Agent" icon="brain" href="/features/mave-agent" />

  <Card title="Generate" icon="pen" href="/features/generate" />
</CardGroup>
